Elimination
|
Last 32
- |
Last 16
- |
Quarter Final
- |
Semi Final
- |
Final
- |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 28153 23/10/2025 18:19 | |||||||||||||||||
| Team 1 | |||||||||||||||||
| Match 28169 23/10/2025 18:24 | |||||||||||||||||
| Team 2 | |||||||||||||||||
| Match 28154 23/10/2025 18:19 | |||||||||||||||||
| Team 3 | |||||||||||||||||
| Match 28177 23/10/2025 18:29 | |||||||||||||||||
| Team 4 | |||||||||||||||||
| Match 28155 23/10/2025 18:19 | |||||||||||||||||
| Team 5 | |||||||||||||||||
| Match 28170 23/10/2025 18:24 | |||||||||||||||||
| Team 6 | |||||||||||||||||
| Match 28156 23/10/2025 18:19 | |||||||||||||||||
| Team 7 | |||||||||||||||||
| Match 28181 23/10/2025 18:34 | |||||||||||||||||
| Team 8 | |||||||||||||||||
| Match 28157 23/10/2025 18:19 | |||||||||||||||||
| Team 9 | |||||||||||||||||
| Match 28171 23/10/2025 18:24 | |||||||||||||||||
| Team 10 | |||||||||||||||||
| Match 28158 23/10/2025 18:19 | |||||||||||||||||
| Team 11 | |||||||||||||||||
| Match 28178 23/10/2025 18:29 | |||||||||||||||||
| Team 12 | |||||||||||||||||
| Match 28159 23/10/2025 18:19 | |||||||||||||||||
| Team 13 | |||||||||||||||||
| Match 28172 23/10/2025 18:24 | |||||||||||||||||
| Team 14 | |||||||||||||||||
| Match 28160 23/10/2025 18:19 | |||||||||||||||||
| Team 15 | |||||||||||||||||
| Match 28183 23/10/2025 18:39 | |||||||||||||||||
| Team 16 | |||||||||||||||||
| Match 28161 23/10/2025 18:19 | |||||||||||||||||
| Team 17 | |||||||||||||||||
| Match 28173 23/10/2025 18:24 | |||||||||||||||||
| Team 18 | |||||||||||||||||
| Match 28162 23/10/2025 18:19 | |||||||||||||||||
| Team 19 | |||||||||||||||||
| Match 28179 23/10/2025 18:29 | |||||||||||||||||
| Team 20 | |||||||||||||||||
| Match 28163 23/10/2025 18:19 | |||||||||||||||||
| Team 21 | |||||||||||||||||
| Match 28174 23/10/2025 18:24 | |||||||||||||||||
| Team 22 | |||||||||||||||||
| Match 28164 23/10/2025 18:19 | |||||||||||||||||
| Team 23 | |||||||||||||||||
| Match 28182 23/10/2025 18:34 | |||||||||||||||||
| Team 24 | |||||||||||||||||
| Match 28165 23/10/2025 18:19 | |||||||||||||||||
| Team 25 | |||||||||||||||||
| Match 28175 23/10/2025 18:24 | |||||||||||||||||
| Team 26 | |||||||||||||||||
| Match 28166 23/10/2025 18:19 | |||||||||||||||||
| Team 27 | |||||||||||||||||
| Match 28180 23/10/2025 18:29 | |||||||||||||||||
| Team 28 | |||||||||||||||||
| Match 28167 23/10/2025 18:19 | |||||||||||||||||
| Team 29 | |||||||||||||||||
| Match 28176 23/10/2025 18:24 | |||||||||||||||||
| Team 30 | |||||||||||||||||
| Match 28168 23/10/2025 18:19 | |||||||||||||||||
| Team 31 | |||||||||||||||||
| Team 32 | |||||||||||||||||


